<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Education Matters</title>
	<atom:link href="http://educationmatters.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationmatters.us</link>
	<description>Reform Education because Education Mattes</description>
	<lastBuildDate>Mon, 29 Mar 2010 00:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 100 Top State Pensions for 2009 by uberVU - social comments</title>
		<link>http://educationmatters.us/2010/03/20/100-top-state-pensions-for-2009/#comment-1609</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 29 Mar 2010 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=1036#comment-1609</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by educationmatter: New blog post: 100 Top State Pensions for 2009 http://educationmatters.us/2010/03/20/100-top-state-pensions-for-2009/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by educationmatter: New blog post: 100 Top State Pensions for 2009 <a href="http://educationmatters.us/2010/03/20/100-top-state-pensions-for-2009/" rel="nofollow">http://educationmatters.us/2010/03/20/100-top-state-pensions-for-2009/</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illinois’ Financial State of the State by Tweets that mention New blog post: Illinois’ Financial State of the State -- Topsy.com</title>
		<link>http://educationmatters.us/2010/03/23/illinois-financial-state-of-the-state/#comment-1611</link>
		<dc:creator>Tweets that mention New blog post: Illinois’ Financial State of the State -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=1040#comment-1611</guid>
		<description>[...] This post was mentioned on Twitter by ljarratt, ljarratt, educationmatter, educationmatter, educationmatter and others. educationmatter said: Illinois’ Financial State of the State - Truth In Accounting has the following on Illinois financial troubles: The ... http://ow.ly/16SHat [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ljarratt, ljarratt, educationmatter, educationmatter, educationmatter and others. educationmatter said: Illinois’ Financial State of the State &#8211; Truth In Accounting has the following on Illinois financial troubles: The &#8230; <a href="http://ow.ly/16SHat" rel="nofollow">http://ow.ly/16SHat</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Pension Questions for the Next Governor by Philip Crawford</title>
		<link>http://educationmatters.us/2010/03/22/11-pension-questions-for-the-next-governor/#comment-1610</link>
		<dc:creator>Philip Crawford</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=1038#comment-1610</guid>
		<description>Excellent points.  Thank you for this.</description>
		<content:encoded><![CDATA[<p>Excellent points.  Thank you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency in Grayslake D46? by Education Matters US &#187; Archive &#187; Help bring transparency to Grayslake D46 Schools</title>
		<link>http://educationmatters.us/2009/12/28/transparency-in-grayslake-d46/#comment-1608</link>
		<dc:creator>Education Matters US &#187; Archive &#187; Help bring transparency to Grayslake D46 Schools</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=1021#comment-1608</guid>
		<description>[...] can read the original request here. The district has been spending frivolously in this economy (links below) and now is trying to find [...] </description>
		<content:encoded><![CDATA[<p>[...] can read the original request here. The district has been spending frivolously in this economy (links below) and now is trying to find [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D46 Parents Call for Community Forum by MichaellaS</title>
		<link>http://educationmatters.us/2009/05/20/d46-parents-call-for-community-forum/#comment-1607</link>
		<dc:creator>MichaellaS</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=971#comment-1607</guid>
		<description>tks for the effort you put in here I appreciate it!</description>
		<content:encoded><![CDATA[<p>tks for the effort you put in here I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D46 Parents Call for Community Forum by Carl</title>
		<link>http://educationmatters.us/2009/05/20/d46-parents-call-for-community-forum/#comment-1606</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 21 May 2009 12:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=971#comment-1606</guid>
		<description>http://groups.yahoo.com/group/D46parents</description>
		<content:encoded><![CDATA[<p><a href="http://groups.yahoo.com/group/D46parents" rel="nofollow">http://groups.yahoo.com/group/D46parents</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schools Overcharge for FOIA by Kevin Burkle</title>
		<link>http://educationmatters.us/2007/04/29/schools-overcharge-for-foia/#comment-1390</link>
		<dc:creator>Kevin Burkle</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=751#comment-1390</guid>
		<description>If school districts are so concerned about the manpower that it takes to track down public information, then I suggest they take a very hard look at scanning and archiving solutions.  If pertinent documents are stored electronically and retrieved with minimal effort and forwarded to the individual or group making the request, the cost per copy becomes a moot point.  The cost of such a solution can be recouped typically within one year of the investment.  I welcome any inquiries from any government entities interested in exploring scanning and archiving software solutions.  847-882-7500 ext 113</description>
		<content:encoded><![CDATA[<p>If school districts are so concerned about the manpower that it takes to track down public information, then I suggest they take a very hard look at scanning and archiving solutions.  If pertinent documents are stored electronically and retrieved with minimal effort and forwarded to the individual or group making the request, the cost per copy becomes a moot point.  The cost of such a solution can be recouped typically within one year of the investment.  I welcome any inquiries from any government entities interested in exploring scanning and archiving software solutions.  847-882-7500 ext 113</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCSD 46 Approve Intent to Strike by carl</title>
		<link>http://educationmatters.us/2008/10/28/ccsd-46-approve-intent-to-strike/#comment-1598</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Sat, 01 Nov 2008 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=930#comment-1598</guid>
		<description>Now here&#039;s the real facts.  Lennie has the years all wrong. Champion doesn&#039;t have data for 07-08 yet; and he knows it.  All his comments relative to chronology are wrong; and he has the data to confirm, but it won&#039;t support this report or his POV that way.  Here&#039;s just 2 examples:

1.) Mr. Joseph, a PE teacher at Park, started in &#039;06/&#039;07.  The data Lennie reports as &#039;07/&#039;08 shows his years of service at 1 and his salary at 33,442; the starting salary in CCSD46 on the &#039;06/&#039;07 salary shedule Lennie had before he reported this myth.

2.) Ms. Johnson, an ESL teacher at Avon, started at Prairieview in &#039;05/&#039;06.  She went to Avon in &#039;06/&#039;07.  The data Lennie reports as &#039;07/&#039;08 shows her with 2 years of service when in fact, &#039;07/&#039;08 was her 3rd.

Now that&#039;s just to prove the inaccuracy of this interpretation and his inability to properly collect data.  The real problem is his rediculous notion that taking on extra duty should somehow be sematically phrased as a &quot;raise&quot;.</description>
		<content:encoded><![CDATA[<p>Now here&#8217;s the real facts.  Lennie has the years all wrong. Champion doesn&#8217;t have data for 07-08 yet; and he knows it.  All his comments relative to chronology are wrong; and he has the data to confirm, but it won&#8217;t support this report or his POV that way.  Here&#8217;s just 2 examples:</p>
<p>1.) Mr. Joseph, a PE teacher at Park, started in &#8217;06/&#8217;07.  The data Lennie reports as &#8217;07/&#8217;08 shows his years of service at 1 and his salary at 33,442; the starting salary in CCSD46 on the &#8217;06/&#8217;07 salary shedule Lennie had before he reported this myth.</p>
<p>2.) Ms. Johnson, an ESL teacher at Avon, started at Prairieview in &#8217;05/&#8217;06.  She went to Avon in &#8217;06/&#8217;07.  The data Lennie reports as &#8217;07/&#8217;08 shows her with 2 years of service when in fact, &#8217;07/&#8217;08 was her 3rd.</p>
<p>Now that&#8217;s just to prove the inaccuracy of this interpretation and his inability to properly collect data.  The real problem is his rediculous notion that taking on extra duty should somehow be sematically phrased as a &#8220;raise&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCSD 46 Approve Intent to Strike by M</title>
		<link>http://educationmatters.us/2008/10/28/ccsd-46-approve-intent-to-strike/#comment-1597</link>
		<dc:creator>M</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=930#comment-1597</guid>
		<description>I know a lot of people out of work or not happy at work that would jump at these teaching jobs.  Be careful teachers you can be replaced with very qualified people.  Many people would be happy just to have a stable decent paying job these days!  The kids have heard of the strike and many are very sad that the teachers would do this to them.  I think they should remember why they got into teaching.... for the kids.</description>
		<content:encoded><![CDATA[<p>I know a lot of people out of work or not happy at work that would jump at these teaching jobs.  Be careful teachers you can be replaced with very qualified people.  Many people would be happy just to have a stable decent paying job these days!  The kids have heard of the strike and many are very sad that the teachers would do this to them.  I think they should remember why they got into teaching&#8230;. for the kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCSD 46 Approve Intent to Strike by Laura</title>
		<link>http://educationmatters.us/2008/10/28/ccsd-46-approve-intent-to-strike/#comment-1596</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://educationmatters.us/?p=930#comment-1596</guid>
		<description>I am absolutely and thoroughly disgusted with the Grayslake teachers.  I pay the highest tax rate in Lake County, and yet my kids won&#039;t be going to school because they aren&#039;t getting a large enough slice of the pie!  What I would like to see is the median salary for a Grayslake teacher, and how does that compare to the rest of the suburbs.

Not to sound like I do not appreciate them &#039;teaching&#039;, but that is their JOB!,  why should they get special perks that the private sector does not get?

Perhaps what is fair is their &quot;perks&quot; should be placed into a referendum.  I would love see how many remain after the public is through with them.  I surely would not allow 200+ accruable sick days, nor would I allow all the institute days the teachers like to take.  Use it or lose it, is how the world works for the rest of us.

Let&#039;s put this into perspective,  when was the last time a teacher had to work on a holiday, or at midnight and still have the expectation to work the next day placed upon them?   When was the last time a teacher was interrupted on their kids’ weekend birthday party to take care of work issues?   Realistically speaking here, this is what folks in the private sector do day in and day out.  We don&#039;t get summers off; we don&#039;t get spring break or winter break.  We do this every single day for the paycheck we signed up for.  This is an employer&#039;s expectation.

As a Grayslake Taxpayer, I am the employer of the teachers.  The last time I checked, the teachers KNEW their jobs and what they were getting paid for. I find it hard to believe that their jobs have changed so dramatically that they DESERVE a large annual increase.  Face it folks, most people don&#039;t even get cost of living increases every year.  Most folks are lucky to get 3%, where average is 1.75%- 2%.

I would make a motion that if they don&#039;t teach, I don&#039;t pay school taxes.  To me that sounds fair.  Why should I pay school taxes for a service my kids aren&#039;t going to be receiving?  Perhaps that should be on the next ballot.</description>
		<content:encoded><![CDATA[<p>I am absolutely and thoroughly disgusted with the Grayslake teachers.  I pay the highest tax rate in Lake County, and yet my kids won&#8217;t be going to school because they aren&#8217;t getting a large enough slice of the pie!  What I would like to see is the median salary for a Grayslake teacher, and how does that compare to the rest of the suburbs.</p>
<p>Not to sound like I do not appreciate them &#8216;teaching&#8217;, but that is their JOB!,  why should they get special perks that the private sector does not get?</p>
<p>Perhaps what is fair is their &#8220;perks&#8221; should be placed into a referendum.  I would love see how many remain after the public is through with them.  I surely would not allow 200+ accruable sick days, nor would I allow all the institute days the teachers like to take.  Use it or lose it, is how the world works for the rest of us.</p>
<p>Let&#8217;s put this into perspective,  when was the last time a teacher had to work on a holiday, or at midnight and still have the expectation to work the next day placed upon them?   When was the last time a teacher was interrupted on their kids’ weekend birthday party to take care of work issues?   Realistically speaking here, this is what folks in the private sector do day in and day out.  We don&#8217;t get summers off; we don&#8217;t get spring break or winter break.  We do this every single day for the paycheck we signed up for.  This is an employer&#8217;s expectation.</p>
<p>As a Grayslake Taxpayer, I am the employer of the teachers.  The last time I checked, the teachers KNEW their jobs and what they were getting paid for. I find it hard to believe that their jobs have changed so dramatically that they DESERVE a large annual increase.  Face it folks, most people don&#8217;t even get cost of living increases every year.  Most folks are lucky to get 3%, where average is 1.75%- 2%.</p>
<p>I would make a motion that if they don&#8217;t teach, I don&#8217;t pay school taxes.  To me that sounds fair.  Why should I pay school taxes for a service my kids aren&#8217;t going to be receiving?  Perhaps that should be on the next ballot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

