<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Matters &#187; General</title>
	<atom:link href="http://educationmatters.us/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationmatters.us</link>
	<description>Reform Education because Education Mattes</description>
	<lastBuildDate>Sat, 28 Apr 2012 13:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IL State Senate passes school choice bill</title>
		<link>http://educationmatters.us/2010/03/25/il-state-senate-passes-school-choice-bill/</link>
		<comments>http://educationmatters.us/2010/03/25/il-state-senate-passes-school-choice-bill/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1061</guid>
		<description><![CDATA[The Illinois State Senate passed legislation to allow students in poorly performing Chicago school to receive a voucher to attend a private school. This is great news for the children of Chicago. However, it should be expanded to the entire state. All children deserve equal funding, not just some kids in Chicago. It is time [...]]]></description>
			<content:encoded><![CDATA[<p>The Illinois State Senate passed legislation to allow<a href="http://illinoisreview.typepad.com/illinoisreview/2010/03/il-policy-institute-lauds-passage-of-groundbreaking-school-choice-legislation.html"> students in poorly performing Chicago school to receive a voucher</a> to attend a private school.  This is great news for the children of Chicago.  However, it should be expanded to the entire state. All children deserve equal funding, not just some kids in Chicago.  It is time to start funding the child and stop funding the bureaucracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2010/03/25/il-state-senate-passes-school-choice-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News Chicago on Illinois Pensions</title>
		<link>http://educationmatters.us/2010/03/24/fox-news-chicago-on-illinois-pensions/</link>
		<comments>http://educationmatters.us/2010/03/24/fox-news-chicago-on-illinois-pensions/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Reform]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1055</guid>
		<description><![CDATA[Below is the story and my interview on Fox News Chicago tonight on Illinois pensions: UPDATE: The Illinois Legislature passed some semblance of pension reform tonight. See more details at Illinois Review.]]></description>
			<content:encoded><![CDATA[<p>Below is the <a href="http://www.myfoxchicago.com/dpp/news/metro/20100324-illinois-pensions">story and my interview</a> on Fox News Chicago tonight on Illinois pensions:</p>
<p>UPDATE: The Illinois Legislature passed some semblance of pension reform tonight.  See more details at <a href="http://illinoisreview.typepad.com/illinoisreview/2010/03/pension-reform-passes-il-senate-moves-to-gov.html">Illinois Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2010/03/24/fox-news-chicago-on-illinois-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Palatine CCSD 15 Borrowing Without Voter Approval?</title>
		<link>http://educationmatters.us/2010/03/24/why-is-palatine-ccsd-15-borrowing-without-voter-approval/</link>
		<comments>http://educationmatters.us/2010/03/24/why-is-palatine-ccsd-15-borrowing-without-voter-approval/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1051</guid>
		<description><![CDATA[Palatine District 15 is looking to issues bonds (borrow money) without voter approval. This money is to be used in their working cash fund and in new construction projects. The problem is they are not getting voter approval to do this because legally they don&#8217;t have to. This is called a back door referendum. According [...]]]></description>
			<content:encoded><![CDATA[<p>Palatine District 15 is looking to issues bonds (borrow money) without voter approval.  This money is to be used in their working cash fund and in new construction projects.  The problem is they are not getting voter approval to do this because legally they don&#8217;t have to.  This is called a back door referendum.</p>
<p>According to <a href="http://www.electmillar.com/">school board member Tim Millar</a>:</p>
<blockquote><p>The bond issues will nearly double our debt from $63,000,000 to $114,000,000.  This approximate $51,000,000 includes the bonds and the interest over the life of the bond.  This is a $51,000,000 tax increase over 20 years to all D15 tax payers.</p></blockquote>
<p>You can read how the school district spins it at their <a href="http://www.ccsd15.net/AboutDistrict15/DistrictOffices/BusinessAndAuxiliaryServices/PDFs/BondAuthorizationQ&amp;A.pdf">website</a></p>
<p>Basically, what is happening is the district wants to increase and extend the debt the district owes with new debt. The taxpayer gets saddled with current and a larger future debt and they don&#8217;t even get to say yes or no. This is just more government arrogance and the trampling of taxpayers. To stop this atrocity, visit <a href="http://www.electmillar.com/">Tim Millar&#8217;s site</a> and help him gather signatures to force the district to put this on the ballot.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2010/03/24/why-is-palatine-ccsd-15-borrowing-without-voter-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois’ Financial State of the State</title>
		<link>http://educationmatters.us/2010/03/23/illinois-financial-state-of-the-state/</link>
		<comments>http://educationmatters.us/2010/03/23/illinois-financial-state-of-the-state/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Reform]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1040</guid>
		<description><![CDATA[Truth In Accounting has the following on Illinois financial troubles: The revised numbers indicate that Illinois’ unfunded promises for state employees’ health care benefits now exceed $39.9 billion. As of June 30, 2007 this amount was calculated to be $23.9 billion. We have yet to determine why this liability went up by $16 billion in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://truthinaccounting.org">Truth In Accounting</a> has the following on <a href="http://illinois.statebudgetwatch.org/2010/02/19/illinois-financial-state-of-the-state/">Illinois financial troubles</a>:</p>
<blockquote><p>The revised numbers indicate that Illinois’ unfunded promises for state employees’ health care benefits now exceed $39.9 billion.  As of June 30, 2007 this amount was calculated to be $23.9 billion.  We have yet to determine why this liability went up by $16 billion in one year.</p></blockquote>
<p><a href="http://illinois.statebudgetwatch.org/2010/02/18/illinois-the-worst-offender-in-new-pew-research-study/">Illinois is also the worst offender in funding pensions</a> [Emphasis mine]:</p>
<blockquote><p>The worst case was Illinois, with a $54 billion gap between the cost of the benefits it had promised to pay retirees over the next 30 years and the amount it had set aside.</p>
<p>“Recessions and investment losses played smaller roles in the creation of this problem,” said Susan K. Urahn, the center’s managing director. “To a significant degree, the $1 trillion <strong>gap reflects states’ own policy choices and lack of discipline</strong>.”</p></blockquote>
<p>The State Legislature has a spending problem and have for years. The taxpayers cannot and should not bail them out again with a tax increase.  They have proven over and over again, they cannot be trusted with more of our money.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2010/03/23/illinois-financial-state-of-the-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11 Pension Questions for the Next Governor</title>
		<link>http://educationmatters.us/2010/03/22/11-pension-questions-for-the-next-governor/</link>
		<comments>http://educationmatters.us/2010/03/22/11-pension-questions-for-the-next-governor/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1038</guid>
		<description><![CDATA[From Bill Zettler (Champion News) By Bill Zettler RE: Retirement Benefits for State Employees vs. Non-state Employees. NOTE: 320,000 of Illinois 6.5 million workers (5%) are eligible for state pension and retiree health care. Why can 5% of Illinois workers retire with full pension and healthcare benefits at age 55 while the 95% have to [...]]]></description>
			<content:encoded><![CDATA[<p>From Bill Zettler (<a href="http://www.championnews.net/article.php?sid=2398">Champion News</a>)</p>
<p>By Bill Zettler</p>
<p>RE: Retirement Benefits for State Employees vs. Non-state Employees.</p>
<p>NOTE: 320,000 of Illinois 6.5 million workers (5%) are eligible for state pension and retiree health care.</p>
<ol>
<li>Why can 5% of Illinois workers retire with full pension and healthcare benefits at age 55 while the 95% have to wait until 65?</li>
<li>Why do 5% of Illinois workers have a constitutionally guaranteed pension while the 95% have no guarantee with Social Security or 401K&#8217;s?</li>
<li>Why do 5% of Illinois workers have superior retirement benefits compared to the other 95%?</li>
<li>Why do 5% of Illinois workers contribute an average of 8.4% of their pay to retire with health care at 55 while the 95% contribute 12% to retire with health care at 65?</li>
<li>Why is 25% of the 2014 state budget needed to fund retirement for 5% of Illinois workers?</li>
<li>Why do the 95% have to guarantee all investment losses for the pensions of the 5% when their own pension investments are not guaranteed?</li>
<li>Why do public employees average 5.5% &#8211; 7% salary increases per year while Social Security members average 4% per year?</li>
<li>Would state pensions have a surplus if pension payments were made on 4% salary increase and 12% employee contribution since 1990?</li>
<li>Why do 140,000 state university employees and state employees pay zero for health care while working and during retirement?</li>
<li>Why do the 95% have to pay a $130,000/yr pension for a 56-year old music teacher?</li>
<li>Why will the 95% have to pay $100,000 pensions for the 14,000 public school employees who make more than $10,000/mo when there are 75,000 certified teachers not teaching?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2010/03/22/11-pension-questions-for-the-next-governor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Top State Pensions for 2009</title>
		<link>http://educationmatters.us/2010/03/20/100-top-state-pensions-for-2009/</link>
		<comments>http://educationmatters.us/2010/03/20/100-top-state-pensions-for-2009/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Reform]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1036</guid>
		<description><![CDATA[The pensions in the state have gotten out of hand are a burden on the taxpayers of this state, especially since the state has no sense of responsibility in funding them properly. Below are some of the highlights (See the full list at Champion News) 3,597 Illinois &#8220;Public Servants&#8221; Receive $100,000 Plus. Pensions In 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>The pensions in the state have gotten out of hand are a burden on the taxpayers of this state, especially since the state has no sense of responsibility in funding them properly.  Below are some of the highlights (See the full list at <a href="http://www.championnews.net/article.php?sid=2104">Champion News</a>)</p>
<blockquote><p><strong>3,597 Illinois &#8220;Public Servants&#8221; Receive $100,000 Plus.</strong></p>
<p><strong>Pensions In 2009 Up 12% From 2008</strong>.
</p></blockquote>
<ul>
<li>96 of the Top 100 are educators</li>
<li>The Top 13 come from the state universities</li>
<li>A $100,000 pension at age 55 is worth $2.4 million in cash</li>
<li>Sixty-three State Employees Had Pensions Greater Than President Clinton&#8217;s Pension</li>
<li>Average Pension (top 100) &#8211; $212,407</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2010/03/20/100-top-state-pensions-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michigan Teacher Perks</title>
		<link>http://educationmatters.us/2010/03/10/michigan-teacher-perks/</link>
		<comments>http://educationmatters.us/2010/03/10/michigan-teacher-perks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1034</guid>
		<description><![CDATA[Hat tip: Extreme Wisdom]]></description>
			<content:encoded><![CDATA[<p>Hat tip: <a href="http://www.extremewisdom.com/?p=2773">Extreme Wisdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2010/03/10/michigan-teacher-perks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 46 School Board Meeting Video</title>
		<link>http://educationmatters.us/2010/02/03/district-46-school-board-meeting-video/</link>
		<comments>http://educationmatters.us/2010/02/03/district-46-school-board-meeting-video/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CCSD #46]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1028</guid>
		<description><![CDATA[I&#8217;ll type up my notes when I have time. Until then, you can watch the 2 hours of meeting online. Thankfully they, did not record the blank time of 1 hour during closed session at the beginning of the meeting. Be patient, it takes awhile for the video to load.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll type up my notes when I have time.  Until then, you can watch the 2 hours of meeting online.  Thankfully they, did not record the blank time of 1 hour during closed session at the beginning of the meeting.  Be patient, it takes awhile for the video to load.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2010/02/03/district-46-school-board-meeting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency in Grayslake D46?</title>
		<link>http://educationmatters.us/2009/12/28/transparency-in-grayslake-d46/</link>
		<comments>http://educationmatters.us/2009/12/28/transparency-in-grayslake-d46/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCSD #46]]></category>
		<category><![CDATA[Funding Reform]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Americans for Prosperity]]></category>

		<guid isPermaLink="false">http://educationmatters.us/?p=1021</guid>
		<description><![CDATA[As many of you know I have been fighting for transparency in Grayslake District 46 for several years. To this end I am working with Americans For Prosperity (AFP) to help finally make this effort a reality. The following is the letter sent to each school board member and Superintendent Ellen Correll last week: The [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know I have been fighting for transparency in Grayslake District 46 for several years.  To this end I am working with Americans For Prosperity (AFP) to help finally make this effort a reality.  The following is the letter sent to each school board member and Superintendent Ellen Correll last week:</p>
<blockquote><p>
The purpose of this letter is to inform the Grayslake School District 46 Board members that several parent groups and citizen activist have contacted my office (<a href="http://www.afpil.org">Americans for Prosperity: www.afpil.org</a>) requesting our assistance in educating the Grayslake School District 46 Board members on the values of transparency within government bodies.  Specifically, Americans for Prosperity will be educating and engaging the general public on the need for the Grayslake School District 46 Board to develop and produce an on-line check register.</p>
<p>Americans for Prosperity is a national grassroots – government watchdog organization.  We have state-based chapters in 25 states with over 800,000 members nationwide.  The Illinois chapter of AFP was formed in August of 2006.  Currently, AFP-IL has over 20,000 members throughout the state with over 800 members residing in Lake County, Illinois.</p>
<p>We’re focused on sound public policy issues such as fewer taxes, less government, a more transparent and accountable government and more personal freedom. Our mission is pretty simple; AFP-IL educates and empowers citizens to hold their elected officials accountable for how they spend our tax dollars. .</p>
<p>For the past two years, AFP was the leading force behind a bi-partisan effort to pass the first ever, transparency legislation in the state of Illinois. Through all our battles, exposing government waste, filing lawsuits against our state’s governor and senate president, testifying at numerous committee hearings, fighting the efforts of the special interest groups and certain lawmakers who were opposed to government transparency, I am proud to say, that on August 17, 2009, Governor Patrick Quinn signed our transparency legislation (<a href="http://www.ilga.gov/legislation/billstatus.asp?DocNum=35&amp;GAID=10&amp;GA=96&amp;DocTypeID=HB&amp;LegID=39973&amp;SessionID=76">House Bill 35</a>) into law.</p>
<p><a href="http://www.ilga.gov/legislation/billstatus.asp?DocNum=35&amp;GAID=10&amp;GA=96&amp;DocTypeID=HB&amp;LegID=39973&amp;SessionID=76">House Bill 35</a> will create the “Illinois Transparency and Accountability Portal (ITAP)” requiring the Department of Central Management Services to create an online searchable web site with information regarding state expenditures, tax credits, state employee salaries, and state contracts.</p>
<p>AFP believes that taxpayers deserve to know how their money is spent.  Traditional budget publications are often inaccessible, incomplete and very difficult for ordinary taxpayers to understand.  This opaque process creates a perception of bureaucrats funding unnecessary or even corrupt programs.  It is incumbent upon government to make proper use of technology to provide transparency in government.</p>
<p>AFP believes that an online database, with technology familiar to most citizens can be used to create accountability and openness.  Creating an on-line check register for the Grayslake School District 46 would bear little cost, and would allow spending information to be easily accessible to the public. This is a nonpartisan issue and follows common-sense principles of good government.</p>
<p>Our Founding Fathers believed that the source of America’s greatness was its people, not its government.  This led Thomas Jefferson to state the following reflecting on government transparency:</p>
<p>“We might hope to see finances of the Union as clear and as intelligent as a merchant’s books, so that every member of Congress and every man of any mind in the Union should be able to comprehend them, to investigate abuses, and consequently control them”</p>
<p>Jefferson’s statement rings true for every level of government, especially here in Illinois. I respectfully encourage the Grayslake School District 46 Board to embrace these concepts and provide your constituents with the open government our Founding Fathers intended.</p>
<p>I look forward to discussing this issue with the Grayslake School District 46 Board at future school board meetings.  In the meantime, please do not hesitate to contact my office if you have any questions and/or concerns.</p>
<p>Sincerely,</p>
<p>Joe Calomino</p>
<p>State Director<br />
Americans for Prosperity<br />
200 S. Wacker, Suite 4000<br />
Chicago, Illinois 606060<br />
312-768-2373 – Office</p>
<p>joe.calomino@afphq.org<br />
<a href="http://www.afpil.org">www.afpil.org</a></p>
<p>CC.<br />
Ellen Correll<br />
Keith E. Surroz<br />
Karen L.Weinert<br />
Susan Facklam<br />
Ray Millington<br />
Michael C Linder<br />
Mary Garcia<br />
Michael Carbone
</p></blockquote>
<p>I will continue to update you on the efforts and call for you help in letting the school board members know that we need transparency in their spending.  The district is facing cuts of over $2 million dollars again this coming year and we need to know where all the money has gone.  How much money was really spent on sending teachers/administrators to Disney World?  What other trips have been taken and how much have they cost?</p>
<p>Here are a few past stories of district expenditures:</p>
<ul>
<li><a href="http://educationmatters.us/2009/05/04/d46-admin-pay-raises/">D46 ADMIN PAY RAISES? &#8211;  http://educationmatters.us/2009/05/04/d46-admin-pay-raises/</a></li>
<li><a href="http://educationmatters.us/2009/03/26/grayslake-elementary-cuts-29-jobs-–-whos-to-blame/">GRAYSLAKE ELEMENTARY CUTS 29 JOBS – WHO’S TO BLAME &#8211; http://educationmatters.us/2009/03/26/grayslake-elementary-cuts-29-jobs-–-whos-to-blame/</a></li>
<li><a href="http://www.dailyherald.com/story/?id=334943">Grayslake school district employees going to Disney World &#8211; http://www.dailyherald.com/story/?id=334943</a></li>
<li><a href="http://www.dailyherald.com/story/?id=336703">Dist. 46 board says sending group to Disney money well spent &#8211; http://www.dailyherald.com/story/?id=336703</a></li>
<li><a href="http://www.dailyherald.com/story/?id=335303">Money tight? Let&#8217;s go to Disney World &#8211; http://www.dailyherald.com/story/?id=335303</a></li>
<li><a href="http://educationmatters.us/2008/06/11/district-46-paid-for-awards/">DISTRICT 46 PAID FOR AWARDS &#8211; http://educationmatters.us/2008/06/11/district-46-paid-for-awards/</a></li>
<li><a href="http://educationmatters.us/2008/06/12/district-46-superintendent-ellen-correll-defends-paying-for-consultant-who-gave-awards/">DISTRICT 46 SUPERINTENDENT ELLEN CORRELL DEFENDS PAYING FOR CONSULTANT WHO GAVE AWARDS &#8211; http://educationmatters.us/2008/06/12/district-46-superintendent-ellen-correll-defends-paying-for-consultant-who-gave-awards/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2009/12/28/transparency-in-grayslake-d46/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-03-24</title>
		<link>http://educationmatters.us/2009/12/20/twitter-weekly-updates-for-2010-03-24/</link>
		<comments>http://educationmatters.us/2009/12/20/twitter-weekly-updates-for-2010-03-24/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://educationmatters.us/2009/12/20/twitter-weekly-updates-for-2010-03-24/</guid>
		<description><![CDATA[D46 Levy Hearing Tonight &#8211; http://educationmatters.us/2009/12/15/d46-levy-hearing-tonight/ #d46 # D46 Levy Hearing Tonight &#8211; Are you tired of the ever increasing property taxes? Tonight you have an opportunity to&#8230; http://ow.ly/16a2Eq # Powered by Twitter Tools.]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>D46 Levy Hearing Tonight &#8211; <a href="http://educationmatters.us/2009/12/15/d46-levy-hearing-tonight/" rel="nofollow">http://educationmatters.us/2009/12/15/d46-levy-hearing-tonight/</a> #<a href="http://search.twitter.com/search?q=%23d46">d46</a> <a href="http://twitter.com/educationmatter/statuses/6701209312">#</a></li>
<li>D46 Levy Hearing Tonight &#8211; Are you tired of the ever increasing property taxes?  Tonight you have an opportunity to&#8230; <a href="http://ow.ly/16a2Eq" rel="nofollow">http://ow.ly/16a2Eq</a> <a href="http://twitter.com/educationmatter/statuses/6715578502">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://educationmatters.us/2009/12/20/twitter-weekly-updates-for-2010-03-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

