Lake County Referendum Election Results
- on 03.21.06
- General
- 1 Comment
- Digg
- Del.icio.us
This chart is just to highlight referendum results. For the results of all races, please visit the Lake County Clerk’s website. Please remember some of the school districts below cross County borders. You will need to check results for those counties [McHenry, Cook, Kane ] as well. If I can I will try to check them and add them here. Winners in Bold
| District/Issue | Yes | No |
|---|---|---|
| Antioch CC School District #34-Bonds | 1617 | 2295 |
| Bannockburn-Home Rule | 102 | 42 |
| Beach Park Fire Prot Dist – Amb Tax | 1277 | 736 |
| Community Unit Sch Dist #220-Bonds | 2492 | 2815 |
| Community Unit Sch District #220-Tax | 2293 | 3098 |
| Fox Lake Grade School #114 – Bonds | 843 | 681 |
| Fremont School Dist 79 – Bonds | 2442 | 1066 |
| Highwood (city) – Tax | 284 | 75 |
| Kildeer Countryside #96 – Tax Rate | 2246 | 1681 |
| Lake Forest (city) -Tax | 2340 | 1718 |
| Lincolnshire-Prairie View #103 – Tax | 1233 | 1409 |
| Long Grove (village) – Taxes | 867 | 519 |
| McHenry Sch Dist #15 – Tax Rate | 112 | 57 |
| Mundelein HS Dist #120 – Tax Rate | 2610 | 2713 |
| Riverwoods (village) – Home Rule | 443 | 195 |
| Round Lake Unit Sch Dist #116-Bonds | 975 | 781 |
| Warren Newport Library – Annex Dist | 4437 | 2246 |
| Warren Newport Library – Annex Terr | 29 | 109 |
| Winthrop Harbor Sch Dist #1-Tax Rate | 872 | 1024 |












Looks like for school district referenda, communities are mostly split right up the middle on both bond and tax rate questions. 50%/50% (2 yes, 2 no) on bonds and 43%/57% (3 yes, 4 no) on tax rates. Looks like voters (all 20-something percent of them) are still wrestling with these increases.